<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mambo Media blog &#124; Online marketing, social media, design &#38; dev</title>
	<atom:link href="http://blog.mambomedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mambomedia.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 23:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Marketing Planning &#8211; 4 Business Realities to Consider, Parts 3 and 4</title>
		<link>http://blog.mambomedia.com/2012/01/2012-marketing-planning/</link>
		<comments>http://blog.mambomedia.com/2012/01/2012-marketing-planning/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:06:00 +0000</pubDate>
		<dc:creator>Siouxsie Jennett</dc:creator>
				<category><![CDATA[Our Methodology]]></category>
		<category><![CDATA[2012 marketing]]></category>
		<category><![CDATA[marketing planning]]></category>
		<category><![CDATA[tool integration]]></category>

		<guid isPermaLink="false">http://blog.mambomedia.com/?p=1593</guid>
		<description><![CDATA[2012 Marketing Planning - 4 Business Realities to Consider, Parts 3 and  <a href="http://blog.mambomedia.com/2012/01/2012-marketing-planning/">Read more...</a>]]></description>
		<wfw:commentRss>http://blog.mambomedia.com/2012/01/2012-marketing-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Roundup</title>
		<link>http://blog.mambomedia.com/2012/01/pinterest-roundup/</link>
		<comments>http://blog.mambomedia.com/2012/01/pinterest-roundup/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:39:11 +0000</pubDate>
		<dc:creator>Greg Harned</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[growth of Pinterest]]></category>
		<category><![CDATA[HGTV]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Pinterest link building]]></category>
		<category><![CDATA[Pinterest SEO]]></category>

		<guid isPermaLink="false">http://blog.mambomedia.com/?p=1541</guid>
		<description><![CDATA[<p>Not familiar with Pinterest? Start here with the Beginner&#8217;s Guide to Pinterest: <a href="http://on.mash.to/xOIp1Y">http://on.mash.to/xOIp1Y</a></p>
<p>&#160;</p>
<p style="text-align: center;"><a href="http://blog.mambomedia.com/wp-content/uploads/2012/01/beginners-guide1.png"><img class="aligncenter size-large wp-image-1558" title="beginners guide" src="http://blog.mambomedia.com/wp-content/uploads/2012/01/beginners-guide1-1024x567.png" alt="" width="502" height="278" /></a></p>
<p>&#160;</p>
<p>HGTV curates multiple boards to inspire, engage and interact with their fans. Read about 6 ways that brands can rock Pinterest: <a href="http://bit.ly/ynmQ0R">http://bit.ly/ynmQ0R</a></p>
<p style="text-align: center;"><a href="http://blog.mambomedia.com/wp-content/uploads/2012/01/HGTV-Example-Image-61.jpg"><img class="aligncenter size-full wp-image-1556" title="HGTV-Example-Image-6" src="http://blog.mambomedia.com/wp-content/uploads/2012/01/HGTV-Example-Image-61.jpg" alt="" width="469" height="286" /></a></p>
<p>&#160;</p>
<p>Still need convincing that you need to be monitoring Pinterest’s  <a href="http://blog.mambomedia.com/2012/01/pinterest-roundup/">Read more...</a>]]></description>
		<wfw:commentRss>http://blog.mambomedia.com/2012/01/pinterest-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Marketing Planning – 4 Business Realities to Consider when Planning</title>
		<link>http://blog.mambomedia.com/2012/01/2012-marketing-planning-%e2%80%93-4-business-realities-to-consider-when-planning-2/</link>
		<comments>http://blog.mambomedia.com/2012/01/2012-marketing-planning-%e2%80%93-4-business-realities-to-consider-when-planning-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:23:42 +0000</pubDate>
		<dc:creator>Siouxsie Jennett</dc:creator>
				<category><![CDATA[Our Methodology]]></category>
		<category><![CDATA[2012 business realities]]></category>
		<category><![CDATA[marketing planning]]></category>
		<category><![CDATA[portland community college]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://blog.mambomedia.com/?p=1527</guid>
		<description><![CDATA[<p>In this four-part series I will share real business challenges we encounter in the organizations we work with and suggest how you might look at your business, staff and marketing endeavors differently with the goal of creating a more realistic and effective 2012.</p>
<p>REALITY 2 – Invest in Human Resources<a href="http://blog.mambomedia.com/wp-content/uploads/2011/11/wrecking-ball.png"><img class="alignright size-medium wp-image-1342" title="wrecking ball" src="http://blog.mambomedia.com/wp-content/uploads/2011/11/wrecking-ball-300x231.png" alt="" width="240" height="185" /></a></p>
<p>It sounds so trite, so simple, but sadly education for our  <a href="http://blog.mambomedia.com/2012/01/2012-marketing-planning-%e2%80%93-4-business-realities-to-consider-when-planning-2/">Read more...</a>]]></description>
		<wfw:commentRss>http://blog.mambomedia.com/2012/01/2012-marketing-planning-%e2%80%93-4-business-realities-to-consider-when-planning-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

